JUTE MARK INDIA SCHEME

STATE WISE JMI SCHEME STATUS
State Received App Registered App Label Indent No. of Label Sold
ANDAMAN AND NICOBAR ISLANDS 0 0 0 0
ANDHRA PRADESH 0 0 0 0
ARUNACHAL PRADESH 0 0 0 0
ASSAM 0 0 0 0
BIHAR 0 0 0 0
CHANDIGARH 0 0 0 0
CHHATTISGARH 0 0 0 0
DELHI 0 0 0 0
GOA 0 0 0 0
GUJARAT 0 0 0 0
HARYANA 0 0 0 0
HIMACHAL PRADESH 0 0 0 0
JAMMU AND KASHMIR 0 0 0 0
JHARKHAND 0 0 0 0
KARNATAKA 0 0 0 0
KERALA 0 0 0 0
LADAKH 0 0 0 0
LAKSHADWEEP 0 0 0 0
MADHYA PRADESH 0 0 0 0
MAHARASHTRA 0 0 0 0
MANIPUR 0 0 0 0
MEGHALAYA 0 0 0 0
MIZORAM 0 0 0 0
NAGALAND 0 0 0 0
ODISHA 0 0 0 0
PUDUCHERRY 0 0 0 0
PUNJAB 0 0 0 0
RAJASTHAN 0 0 0 0
SIKKIM 0 0 0 0
TAMIL NADU 0 0 0 0
TELANGANA 0 0 0 0
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0
TRIPURA 0 0 0 0
UTTAR PRADESH 0 0 0 0
UTTARAKHAND 0 0 0 0
WEST BENGAL 0 0 0 0
Total 0 0 0 0